DN 600-2000

DN600-2000 Bidirectional flange triple offset butterfly valve

Design: D343sP
Flange: Gost 33259-2015
Face to Face: BS EN558 Series 13
Media: Water, oil and gas
Remarks
parameter(Dimension: mm)
Remarks
Design and manufacture as per BS EN593
Face to face dimensions as per BS EN558 Series 13
Flange dimensions as per Gost 33259-2015
Pressure test as per BS EN12266-1
Pressure test PN10 PN16 PN25
Shell 15bar 24bar 37.5bar
Bidirectional seal
(Water)
11bar 17.6bar 27.5bar
Media: Water, oil and gas Temperature: -5~200℃ Dimension: mm

Material for main parts
No. Part Name Material No. Part Name Material
1 Cover Q235 8 Disc WCB
2 Thrust ring 20# 9 Retainer Q235
3 Body WCB 10 Packing Graphite
4 Bushing Self-      lubricating 11 Gland WCB
5 Body seat SS304 12 Yoke WCB
6 Disc seat SS304+ XB450 13 Gear box Ductile
iron
7 Stem 2Cr13      
parameter(Dimension: mm)
DN PN LF D D0 D1 n-Ød f b H # H1 #
600 10 267 780 682 725 20-Ø30  










5
34 686 470
16 840 685 770 20-Ø36   38 695 470
25 845 720 770 20-Ø39 4-M36 * 46 740 487
700 10 292 895 794 840 24-Ø30   34 750 510
16 910 794 840 24-Ø36   40 750 530
25 960 820 875 24-Ø42 4-M39 * 50 790 560
800 10 318 1015 901 950 24-Ø33   36 830 570
16 1025 901 950 24-Ø39   42 835 570
25 1085 928 990 24-Ø48 4-M45 * 54 880 640
900 10 330 1115 1001 1050 28-Ø33   38 880 625
16 1125 1001 1050 28-Ø39   44 912 650
25 1185 1028 1090 28-Ø48 4-M45 * 58 938 697
1000 10 410 1230 1110 1160 28-Ø36   38 990 690
16 1255 1110 1170 28-Ø42   46 990 700
25 1320 1140 1210 28-Ø56 4-M52 * 62 1072 780
1200 10 470 1455 1328 1380 32-Ø39   44 1120 800
16 1485 1328 1390 32-Ø48   52 1117 815
25 1530 1350 1420 32-Ø56 4-M52 * 70 1215 895
1400 10 530 1675 1530 1590 36-Ø42   48 1236 925
16 1685 1530 1590 36-Ø48   58 1295 935
25 1755 1560 1640 36-Ø62 4-M56 * 75 1335 990
1600 10 600 1915 1750 1820 40-Ø48   52 1420 1020
16 1930 1750 1820 40-Ø56   64 1420 1025
25 1975 1780 1860 40-Ø62 4-M56 * 84 1500 1070
1800 10 670 2115 1950 2020 44-Ø48   56 1585 1145
16 2130 1950 2020 44-Ø56   68 1585 1150
25 2195 1985 2070 44-Ø70 4-M64 * 90 1635 1130
2000 10 760 2325 2150 2230 48-Ø48   60 1715 1255
16 2345 2150 2230 48-Ø62   70 1715 1260
25 2425 2210 2300 48-Ø70 4-M64 * 96 1750 1330

The "n" of "n-Ød" is the total number of holes, 4-Mxx means that the 4 holes at stem upper and lower position are threaded holes. "H" and  "H1" for reference only.
SEND MESSAGE
Related Products
Wafer type butterfly valve
DN350-DN500 D343Double flange butterfly valves
Wafer type butterfly valve
Copyright © Henan Yuda Valve Manufacturing Co., Ltd All Rights Reserved   Technical Support: Coverweb
Email
Skype
Wechat